Ferroseed Klink

Ferrothorn
598

Generation 5 Ferrothorn
  • 0 km
    Buddy Distance
  • 0 %
    Capture Rate
  • 0 %
    Flee Rate

The data of Ferrothorn in Pokémon GO. Max CP: 2321

Evolution

  • 179
    Stamina
  • 158
    Attack
  • 223
    Defense
  • 560
    Species Strength
  • 2321
    Max CP

Type Chart

All
normal
0.625
fire
2.56
fighting
1.6
water
0.625
flying
1
grass
0.391
poison
0.625
electric
0.625
ground
1
psychic
0.625
rock
0.625
ice
1
bug
1
dragon
0.625
ghost
1
dark
1
steel
0.625
fairy
0.625

Shiny Pokémon

CP

Attack
Defense
Stamina
%
CP
15 15 15 100 995
15 15 14 97.8 993
15 15 13 95.6 990
15 15 12 93.3 987
15 15 11 91.1 985
15 15 10 88.9 982
15 14 15 97.8 993
15 14 14 95.6 990
15 14 13 93.3 988
15 14 12 91.1 985
15 14 11 88.9 983
15 14 10 86.7 980
15 13 15 95.6 991
15 13 14 93.3 988
15 13 13 91.1 986
15 13 12 88.9 983
15 13 11 86.7 981
15 13 10 84.4 978
15 12 15 93.3 989
15 12 14 91.1 986
15 12 13 88.9 984
15 12 12 86.7 981
15 12 11 84.4 979
15 12 10 82.2 976
15 11 15 91.1 987
15 11 14 88.9 984
15 11 13 86.7 982
15 11 12 84.4 979
15 11 11 82.2 977
15 11 10 80 974
15 10 15 88.9 985
15 10 14 86.7 982
15 10 13 84.4 980
15 10 12 82.2 977
15 10 11 80 974
15 10 10 77.8 972
14 15 15 97.8 989
14 15 14 95.6 987
14 15 13 93.3 984
14 15 12 91.1 982
14 15 11 88.9 979
14 15 10 86.7 977
14 14 15 95.6 987
14 14 14 93.3 985
14 14 13 91.1 982
14 14 12 88.9 980
14 14 11 86.7 977
14 14 10 84.4 974
14 13 15 93.3 985
14 13 14 91.1 983
14 13 13 88.9 980
14 13 12 86.7 978
14 13 11 84.4 975
14 13 10 82.2 972
14 12 15 91.1 983
14 12 14 88.9 981
14 12 13 86.7 978
14 12 12 84.4 975
14 12 11 82.2 973
14 12 10 80 970
14 11 15 88.9 981
14 11 14 86.7 978
14 11 13 84.4 976
14 11 12 82.2 973
14 11 11 80 971
14 11 10 77.8 968
14 10 15 86.7 979
14 10 14 84.4 976
14 10 13 82.2 974
14 10 12 80 971
14 10 11 77.8 969
14 10 10 75.6 966
13 15 15 95.6 984
13 15 14 93.3 981
13 15 13 91.1 979
13 15 12 88.9 976
13 15 11 86.7 973
13 15 10 84.4 971
13 14 15 93.3 982
13 14 14 91.1 979
13 14 13 88.9 976
13 14 12 86.7 974
13 14 11 84.4 971
13 14 10 82.2 969
13 13 15 91.1 979
13 13 14 88.9 977
13 13 13 86.7 974
13 13 12 84.4 972
13 13 11 82.2 969
13 13 10 80 967
13 12 15 88.9 977
13 12 14 86.7 975
13 12 13 84.4 972
13 12 12 82.2 970
13 12 11 80 967
13 12 10 77.8 965
13 11 15 86.7 975
13 11 14 84.4 973
13 11 13 82.2 970
13 11 12 80 968
13 11 11 77.8 965
13 11 10 75.6 963
13 10 15 84.4 973
13 10 14 82.2 971
13 10 13 80 968
13 10 12 77.8 966
13 10 11 75.6 963
13 10 10 73.3 961
12 15 15 93.3 978
12 15 14 91.1 975
12 15 13 88.9 973
12 15 12 86.7 970
12 15 11 84.4 968
12 15 10 82.2 965
12 14 15 91.1 976
12 14 14 88.9 973
12 14 13 86.7 971
12 14 12 84.4 968
12 14 11 82.2 966
12 14 10 80 963
12 13 15 88.9 974
12 13 14 86.7 971
12 13 13 84.4 969
12 13 12 82.2 966
12 13 11 80 964
12 13 10 77.8 961
12 12 15 86.7 972
12 12 14 84.4 969
12 12 13 82.2 967
12 12 12 80 964
12 12 11 77.8 962
12 12 10 75.6 959
12 11 15 84.4 970
12 11 14 82.2 967
12 11 13 80 965
12 11 12 77.8 962
12 11 11 75.6 960
12 11 10 73.3 957
12 10 15 82.2 968
12 10 14 80 965
12 10 13 77.8 963
12 10 12 75.6 960
12 10 11 73.3 958
12 10 10 71.1 955
11 15 15 91.1 972
11 15 14 88.9 970
11 15 13 86.7 967
11 15 12 84.4 965
11 15 11 82.2 962
11 15 10 80 960
11 14 15 88.9 970
11 14 14 86.7 968
11 14 13 84.4 965
11 14 12 82.2 963
11 14 11 80 960
11 14 10 77.8 957
11 13 15 86.7 968
11 13 14 84.4 966
11 13 13 82.2 963
11 13 12 80 961
11 13 11 77.8 958
11 13 10 75.6 955
11 12 15 84.4 966
11 12 14 82.2 963
11 12 13 80 961
11 12 12 77.8 958
11 12 11 75.6 956
11 12 10 73.3 953
11 11 15 82.2 964
11 11 14 80 961
11 11 13 77.8 959
11 11 12 75.6 956
11 11 11 73.3 954
11 11 10 71.1 951
11 10 15 80 962
11 10 14 77.8 959
11 10 13 75.6 957
11 10 12 73.3 954
11 10 11 71.1 952
11 10 10 68.9 949
10 15 15 88.9 966
10 15 14 86.7 964
10 15 13 84.4 961
10 15 12 82.2 959
10 15 11 80 956
10 15 10 77.8 954
10 14 15 86.7 964
10 14 14 84.4 962
10 14 13 82.2 959
10 14 12 80 957
10 14 11 77.8 954
10 14 10 75.6 952
10 13 15 84.4 962
10 13 14 82.2 960
10 13 13 80 957
10 13 12 77.8 955
10 13 11 75.6 952
10 13 10 73.3 950
10 12 15 82.2 960
10 12 14 80 958
10 12 13 77.8 955
10 12 12 75.6 953
10 12 11 73.3 950
10 12 10 71.1 948
10 11 15 80 958
10 11 14 77.8 956
10 11 13 75.6 953
10 11 12 73.3 951
10 11 11 71.1 948
10 11 10 68.9 946
10 10 15 77.8 956
10 10 14 75.6 954
10 10 13 73.3 951
10 10 12 71.1 949
10 10 11 68.9 946
10 10 10 66.7 944
Attack
Defense
Stamina
%
CP
15 15 15 100 1327
15 15 14 97.8 1323
15 15 13 95.6 1320
15 15 12 93.3 1316
15 15 11 91.1 1313
15 15 10 88.9 1309
15 14 15 97.8 1324
15 14 14 95.6 1320
15 14 13 93.3 1317
15 14 12 91.1 1314
15 14 11 88.9 1310
15 14 10 86.7 1307
15 13 15 95.6 1321
15 13 14 93.3 1318
15 13 13 91.1 1314
15 13 12 88.9 1311
15 13 11 86.7 1307
15 13 10 84.4 1304
15 12 15 93.3 1318
15 12 14 91.1 1315
15 12 13 88.9 1311
15 12 12 86.7 1308
15 12 11 84.4 1305
15 12 10 82.2 1301
15 11 15 91.1 1315
15 11 14 88.9 1312
15 11 13 86.7 1309
15 11 12 84.4 1305
15 11 11 82.2 1302
15 11 10 80 1298
15 10 15 88.9 1313
15 10 14 86.7 1309
15 10 13 84.4 1306
15 10 12 82.2 1302
15 10 11 80 1299
15 10 10 77.8 1296
14 15 15 97.8 1319
14 15 14 95.6 1316
14 15 13 93.3 1312
14 15 12 91.1 1309
14 15 11 88.9 1305
14 15 10 86.7 1302
14 14 15 95.6 1316
14 14 14 93.3 1313
14 14 13 91.1 1309
14 14 12 88.9 1306
14 14 11 86.7 1303
14 14 10 84.4 1299
14 13 15 93.3 1313
14 13 14 91.1 1310
14 13 13 88.9 1307
14 13 12 86.7 1303
14 13 11 84.4 1300
14 13 10 82.2 1296
14 12 15 91.1 1311
14 12 14 88.9 1307
14 12 13 86.7 1304
14 12 12 84.4 1300
14 12 11 82.2 1297
14 12 10 80 1294
14 11 15 88.9 1308
14 11 14 86.7 1305
14 11 13 84.4 1301
14 11 12 82.2 1298
14 11 11 80 1294
14 11 10 77.8 1291
14 10 15 86.7 1305
14 10 14 84.4 1302
14 10 13 82.2 1298
14 10 12 80 1295
14 10 11 77.8 1292
14 10 10 75.6 1288
13 15 15 95.6 1311
13 15 14 93.3 1308
13 15 13 91.1 1305
13 15 12 88.9 1301
13 15 11 86.7 1298
13 15 10 84.4 1294
13 14 15 93.3 1309
13 14 14 91.1 1305
13 14 13 88.9 1302
13 14 12 86.7 1298
13 14 11 84.4 1295
13 14 10 82.2 1292
13 13 15 91.1 1306
13 13 14 88.9 1302
13 13 13 86.7 1299
13 13 12 84.4 1296
13 13 11 82.2 1292
13 13 10 80 1289
13 12 15 88.9 1303
13 12 14 86.7 1300
13 12 13 84.4 1296
13 12 12 82.2 1293
13 12 11 80 1290
13 12 10 77.8 1286
13 11 15 86.7 1300
13 11 14 84.4 1297
13 11 13 82.2 1294
13 11 12 80 1290
13 11 11 77.8 1287
13 11 10 75.6 1283
13 10 15 84.4 1297
13 10 14 82.2 1294
13 10 13 80 1291
13 10 12 77.8 1287
13 10 11 75.6 1284
13 10 10 73.3 1281
12 15 15 93.3 1304
12 15 14 91.1 1300
12 15 13 88.9 1297
12 15 12 86.7 1294
12 15 11 84.4 1290
12 15 10 82.2 1287
12 14 15 91.1 1301
12 14 14 88.9 1298
12 14 13 86.7 1294
12 14 12 84.4 1291
12 14 11 82.2 1287
12 14 10 80 1284
12 13 15 88.9 1298
12 13 14 86.7 1295
12 13 13 84.4 1291
12 13 12 82.2 1288
12 13 11 80 1285
12 13 10 77.8 1281
12 12 15 86.7 1295
12 12 14 84.4 1292
12 12 13 82.2 1289
12 12 12 80 1285
12 12 11 77.8 1282
12 12 10 75.6 1279
12 11 15 84.4 1293
12 11 14 82.2 1289
12 11 13 80 1286
12 11 12 77.8 1283
12 11 11 75.6 1279
12 11 10 73.3 1276
12 10 15 82.2 1290
12 10 14 80 1287
12 10 13 77.8 1283
12 10 12 75.6 1280
12 10 11 73.3 1277
12 10 10 71.1 1273
11 15 15 91.1 1296
11 15 14 88.9 1293
11 15 13 86.7 1289
11 15 12 84.4 1286
11 15 11 82.2 1283
11 15 10 80 1279
11 14 15 88.9 1293
11 14 14 86.7 1290
11 14 13 84.4 1287
11 14 12 82.2 1283
11 14 11 80 1280
11 14 10 77.8 1277
11 13 15 86.7 1291
11 13 14 84.4 1287
11 13 13 82.2 1284
11 13 12 80 1281
11 13 11 77.8 1277
11 13 10 75.6 1274
11 12 15 84.4 1288
11 12 14 82.2 1284
11 12 13 80 1281
11 12 12 77.8 1278
11 12 11 75.6 1274
11 12 10 73.3 1271
11 11 15 82.2 1285
11 11 14 80 1282
11 11 13 77.8 1278
11 11 12 75.6 1275
11 11 11 73.3 1272
11 11 10 71.1 1268
11 10 15 80 1282
11 10 14 77.8 1279
11 10 13 75.6 1276
11 10 12 73.3 1272
11 10 11 71.1 1269
11 10 10 68.9 1266
10 15 15 88.9 1288
10 15 14 86.7 1285
10 15 13 84.4 1282
10 15 12 82.2 1278
10 15 11 80 1275
10 15 10 77.8 1272
10 14 15 86.7 1286
10 14 14 84.4 1282
10 14 13 82.2 1279
10 14 12 80 1276
10 14 11 77.8 1272
10 14 10 75.6 1269
10 13 15 84.4 1283
10 13 14 82.2 1280
10 13 13 80 1276
10 13 12 77.8 1273
10 13 11 75.6 1270
10 13 10 73.3 1266
10 12 15 82.2 1280
10 12 14 80 1277
10 12 13 77.8 1274
10 12 12 75.6 1270
10 12 11 73.3 1267
10 12 10 71.1 1264
10 11 15 80 1277
10 11 14 77.8 1274
10 11 13 75.6 1271
10 11 12 73.3 1268
10 11 11 71.1 1264
10 11 10 68.9 1261
10 10 15 77.8 1275
10 10 14 75.6 1271
10 10 13 73.3 1268
10 10 12 71.1 1265
10 10 11 68.9 1262
10 10 10 66.7 1258
Attack
Defense
Stamina
%
CP
15 15 15 100 1658
15 15 14 97.8 1654
15 15 13 95.6 1650
15 15 12 93.3 1646
15 15 11 91.1 1641
15 15 10 88.9 1637
15 14 15 97.8 1655
15 14 14 95.6 1651
15 14 13 93.3 1646
15 14 12 91.1 1642
15 14 11 88.9 1638
15 14 10 86.7 1633
15 13 15 95.6 1651
15 13 14 93.3 1647
15 13 13 91.1 1643
15 13 12 88.9 1639
15 13 11 86.7 1634
15 13 10 84.4 1630
15 12 15 93.3 1648
15 12 14 91.1 1644
15 12 13 88.9 1639
15 12 12 86.7 1635
15 12 11 84.4 1631
15 12 10 82.2 1627
15 11 15 91.1 1644
15 11 14 88.9 1640
15 11 13 86.7 1636
15 11 12 84.4 1632
15 11 11 82.2 1627
15 11 10 80 1623
15 10 15 88.9 1641
15 10 14 86.7 1637
15 10 13 84.4 1632
15 10 12 82.2 1628
15 10 11 80 1624
15 10 10 77.8 1620
14 15 15 97.8 1649
14 15 14 95.6 1645
14 15 13 93.3 1640
14 15 12 91.1 1636
14 15 11 88.9 1632
14 15 10 86.7 1627
14 14 15 95.6 1645
14 14 14 93.3 1641
14 14 13 91.1 1637
14 14 12 88.9 1633
14 14 11 86.7 1628
14 14 10 84.4 1624
14 13 15 93.3 1642
14 13 14 91.1 1638
14 13 13 88.9 1633
14 13 12 86.7 1629
14 13 11 84.4 1625
14 13 10 82.2 1621
14 12 15 91.1 1638
14 12 14 88.9 1634
14 12 13 86.7 1630
14 12 12 84.4 1626
14 12 11 82.2 1621
14 12 10 80 1617
14 11 15 88.9 1635
14 11 14 86.7 1631
14 11 13 84.4 1627
14 11 12 82.2 1622
14 11 11 80 1618
14 11 10 77.8 1614
14 10 15 86.7 1631
14 10 14 84.4 1627
14 10 13 82.2 1623
14 10 12 80 1619
14 10 11 77.8 1615
14 10 10 75.6 1610
13 15 15 95.6 1639
13 15 14 93.3 1635
13 15 13 91.1 1631
13 15 12 88.9 1627
13 15 11 86.7 1622
13 15 10 84.4 1618
13 14 15 93.3 1636
13 14 14 91.1 1632
13 14 13 88.9 1627
13 14 12 86.7 1623
13 14 11 84.4 1619
13 14 10 82.2 1615
13 13 15 91.1 1632
13 13 14 88.9 1628
13 13 13 86.7 1624
13 13 12 84.4 1620
13 13 11 82.2 1615
13 13 10 80 1611
13 12 15 88.9 1629
13 12 14 86.7 1625
13 12 13 84.4 1620
13 12 12 82.2 1616
13 12 11 80 1612
13 12 10 77.8 1608
13 11 15 86.7 1625
13 11 14 84.4 1621
13 11 13 82.2 1617
13 11 12 80 1613
13 11 11 77.8 1609
13 11 10 75.6 1604
13 10 15 84.4 1622
13 10 14 82.2 1618
13 10 13 80 1614
13 10 12 77.8 1609
13 10 11 75.6 1605
13 10 10 73.3 1601
12 15 15 93.3 1630
12 15 14 91.1 1625
12 15 13 88.9 1621
12 15 12 86.7 1617
12 15 11 84.4 1613
12 15 10 82.2 1609
12 14 15 91.1 1626
12 14 14 88.9 1622
12 14 13 86.7 1618
12 14 12 84.4 1614
12 14 11 82.2 1609
12 14 10 80 1605
12 13 15 88.9 1623
12 13 14 86.7 1619
12 13 13 84.4 1614
12 13 12 82.2 1610
12 13 11 80 1606
12 13 10 77.8 1602
12 12 15 86.7 1619
12 12 14 84.4 1615
12 12 13 82.2 1611
12 12 12 80 1607
12 12 11 77.8 1603
12 12 10 75.6 1598
12 11 15 84.4 1616
12 11 14 82.2 1612
12 11 13 80 1608
12 11 12 77.8 1603
12 11 11 75.6 1599
12 11 10 73.3 1595
12 10 15 82.2 1612
12 10 14 80 1608
12 10 13 77.8 1604
12 10 12 75.6 1600
12 10 11 73.3 1596
12 10 10 71.1 1592
11 15 15 91.1 1620
11 15 14 88.9 1616
11 15 13 86.7 1612
11 15 12 84.4 1608
11 15 11 82.2 1603
11 15 10 80 1599
11 14 15 88.9 1617
11 14 14 86.7 1613
11 14 13 84.4 1608
11 14 12 82.2 1604
11 14 11 80 1600
11 14 10 77.8 1596
11 13 15 86.7 1613
11 13 14 84.4 1609
11 13 13 82.2 1605
11 13 12 80 1601
11 13 11 77.8 1597
11 13 10 75.6 1592
11 12 15 84.4 1610
11 12 14 82.2 1606
11 12 13 80 1602
11 12 12 77.8 1597
11 12 11 75.6 1593
11 12 10 73.3 1589
11 11 15 82.2 1606
11 11 14 80 1602
11 11 13 77.8 1598
11 11 12 75.6 1594
11 11 11 73.3 1590
11 11 10 71.1 1586
11 10 15 80 1603
11 10 14 77.8 1599
11 10 13 75.6 1595
11 10 12 73.3 1591
11 10 11 71.1 1586
11 10 10 68.9 1582
10 15 15 88.9 1611
10 15 14 86.7 1606
10 15 13 84.4 1602
10 15 12 82.2 1598
10 15 11 80 1594
10 15 10 77.8 1590
10 14 15 86.7 1607
10 14 14 84.4 1603
10 14 13 82.2 1599
10 14 12 80 1595
10 14 11 77.8 1590
10 14 10 75.6 1586
10 13 15 84.4 1604
10 13 14 82.2 1600
10 13 13 80 1595
10 13 12 77.8 1591
10 13 11 75.6 1587
10 13 10 73.3 1583
10 12 15 82.2 1600
10 12 14 80 1596
10 12 13 77.8 1592
10 12 12 75.6 1588
10 12 11 73.3 1584
10 12 10 71.1 1580
10 11 15 80 1597
10 11 14 77.8 1593
10 11 13 75.6 1589
10 11 12 73.3 1585
10 11 11 71.1 1580
10 11 10 68.9 1576
10 10 15 77.8 1594
10 10 14 75.6 1589
10 10 13 73.3 1585
10 10 12 71.1 1581
10 10 11 68.9 1577
10 10 10 66.7 1573