Pokédex
| Pokémon | Generation | Typ | HP | Angriff | Verteidigung | Sp. Ang. | Sp. Vert. | Initiative | Summe |
|---|---|---|---|---|---|---|---|---|---|
| #1 Bisasam | 1 | Pflanze Gift | 45 | 49 | 49 | 65 | 65 | 45 | 318 |
| #2 Bisaknosp | 1 | Pflanze Gift | 60 | 62 | 63 | 80 | 80 | 60 | 405 |
| #3 Bisaflor | 1 | Pflanze Gift | 80 | 82 | 83 | 100 | 100 | 80 | 525 |
| #4 Glumanda | 1 | Feuer | 39 | 52 | 43 | 60 | 50 | 65 | 309 |
| #5 Glutexo | 1 | Feuer | 58 | 64 | 58 | 80 | 65 | 80 | 405 |
| #6 Glurak | 1 | Feuer Flug | 78 | 84 | 78 | 109 | 85 | 100 | 534 |
| #7 Schiggy | 1 | Wasser | 44 | 48 | 65 | 50 | 64 | 43 | 314 |
| #8 Schillok | 1 | Wasser | 59 | 63 | 80 | 65 | 80 | 58 | 405 |
| #9 Turtok | 1 | Wasser | 79 | 83 | 100 | 85 | 105 | 78 | 530 |
| #10 Raupy | 1 | Käfer | 45 | 30 | 35 | 20 | 20 | 45 | 195 |
| #11 Safcon | 1 | Käfer | 50 | 20 | 55 | 25 | 25 | 30 | 205 |
| #12 Smettbo | 1 | Flug Käfer | 60 | 45 | 50 | 90 | 80 | 70 | 395 |
| #13 Hornliu | 1 | Gift Käfer | 40 | 35 | 30 | 20 | 20 | 50 | 195 |
| #14 Kokuna | 1 | Gift Käfer | 45 | 25 | 50 | 25 | 25 | 35 | 205 |
| #15 Bibor | 1 | Gift Käfer | 65 | 90 | 40 | 45 | 80 | 75 | 395 |
| #16 Taubsi | 1 | Normal Flug | 40 | 45 | 40 | 35 | 35 | 56 | 251 |
| #17 Tauboga | 1 | Normal Flug | 63 | 60 | 55 | 50 | 50 | 71 | 349 |
| #18 Tauboss | 1 | Normal Flug | 83 | 80 | 75 | 70 | 70 | 101 | 479 |
| #19 Rattfratz | 1 | Normal | 30 | 56 | 35 | 25 | 35 | 72 | 253 |
| #20 Rattikarl | 1 | Normal | 55 | 81 | 60 | 50 | 70 | 97 | 413 |
| #21 Habitak | 1 | Normal Flug | 40 | 60 | 30 | 31 | 31 | 70 | 262 |
| #22 Ibitak | 1 | Normal Flug | 65 | 90 | 65 | 61 | 61 | 100 | 442 |
| #23 Rettan | 1 | Gift | 35 | 60 | 44 | 40 | 54 | 55 | 288 |
| #24 Arbok | 1 | Gift | 60 | 95 | 69 | 65 | 79 | 80 | 448 |
| #25 Pikachu | 1 | Elektro | 35 | 55 | 40 | 50 | 50 | 90 | 320 |
| #26 Raichu | 1 | Elektro | 60 | 90 | 55 | 90 | 80 | 110 | 485 |
| #27 Sandan | 1 | Boden | 50 | 75 | 85 | 20 | 30 | 40 | 300 |
| #28 Sandamer | 1 | Boden | 75 | 100 | 110 | 45 | 55 | 65 | 450 |
| #29 Nidoran♀ | 1 | Gift | 55 | 47 | 52 | 40 | 40 | 41 | 275 |
| #30 Nidorina | 1 | Gift | 70 | 62 | 70 | 55 | 55 | 56 | 368 |
| #31 Nidoqueen | 1 | Gift Boden | 90 | 92 | 87 | 75 | 85 | 76 | 505 |
| #32 Nidoran♂ | 1 | Gift | 46 | 57 | 40 | 40 | 40 | 50 | 273 |
| #33 Nidorino | 1 | Gift | 61 | 72 | 57 | 55 | 55 | 65 | 365 |
| #34 Nidoking | 1 | Gift Boden | 81 | 102 | 77 | 85 | 75 | 85 | 505 |
| #35 Piepi | 1 | Fee | 70 | 45 | 48 | 60 | 65 | 35 | 323 |
| #36 Pixi | 1 | Fee | 95 | 70 | 73 | 95 | 90 | 60 | 483 |
| #37 Vulpix | 1 | Feuer | 38 | 41 | 40 | 50 | 65 | 65 | 299 |
| #38 Vulnona | 1 | Feuer | 73 | 78 | 75 | 81 | 100 | 100 | 507 |
| #39 Pummeluff | 1 | Normal Fee | 115 | 45 | 20 | 45 | 25 | 20 | 270 |
| #40 Knuddeluff | 1 | Normal Fee | 140 | 70 | 45 | 85 | 50 | 45 | 435 |
| #41 Zubat | 1 | Flug Gift | 40 | 45 | 35 | 30 | 40 | 55 | 245 |
| #42 Golbat | 1 | Gift | 75 | 80 | 70 | 65 | 75 | 90 | 455 |
| #43 Myrapla | 1 | Pflanze Gift | 45 | 50 | 55 | 75 | 65 | 30 | 320 |
| #44 Duflor | 1 | Pflanze Gift | 60 | 65 | 70 | 85 | 75 | 40 | 395 |
| #45 Giflor | 1 | Pflanze Gift | 75 | 80 | 55 | 110 | 90 | 50 | 460 |
| #46 Paras | 1 | Pflanze Käfer | 35 | 70 | 55 | 45 | 55 | 25 | 285 |
| #47 Parasek | 1 | Pflanze Käfer | 60 | 95 | 80 | 60 | 80 | 30 | 405 |
| #48 Bluzuk | 1 | Gift Käfer | 60 | 55 | 50 | 40 | 55 | 45 | 305 |
| #49 Omot | 1 | Gift Käfer | 70 | 65 | 60 | 90 | 75 | 90 | 450 |
| #50 Digda | 1 | Boden | 10 | 55 | 25 | 35 | 45 | 95 | 265 |
| #51 Digdri | 1 | Boden | 35 | 100 | 50 | 50 | 70 | 120 | 425 |
| #52 Mauzi | 1 | Normal | 40 | 45 | 35 | 40 | 40 | 90 | 290 |
| #53 Snobilikat | 1 | Normal | 65 | 70 | 60 | 65 | 65 | 115 | 440 |
| #54 Enton | 1 | Wasser | 50 | 52 | 48 | 65 | 50 | 55 | 320 |
| #55 Entoron | 1 | Wasser | 80 | 82 | 78 | 95 | 80 | 85 | 500 |
| #56 Menki | 1 | Kampf | 40 | 80 | 35 | 35 | 45 | 70 | 305 |
| #57 Rasaff | 1 | Kampf | 65 | 105 | 60 | 60 | 70 | 95 | 455 |
| #58 Fukano | 1 | Feuer | 55 | 70 | 45 | 70 | 50 | 60 | 350 |
| #59 Arkani | 1 | Feuer | 90 | 110 | 80 | 100 | 80 | 95 | 555 |
| #60 Quapsel | 1 | Wasser | 40 | 50 | 40 | 50 | 40 | 90 | 310 |
| #61 Quaputzi | 1 | Wasser | 65 | 65 | 65 | 50 | 50 | 90 | 385 |
| #62 Quappo | 1 | Kampf Wasser | 90 | 90 | 95 | 70 | 90 | 70 | 505 |
| #63 Abra | 1 | Psycho | 25 | 20 | 15 | 105 | 55 | 90 | 310 |
| #64 Kadabra | 1 | Psycho | 40 | 35 | 30 | 120 | 70 | 105 | 400 |
| #65 Simsala | 1 | Psycho | 55 | 50 | 45 | 135 | 95 | 120 | 500 |
| #66 Machollo | 1 | Kampf | 70 | 80 | 50 | 35 | 35 | 35 | 305 |
| #67 Maschock | 1 | Kampf | 80 | 100 | 70 | 50 | 60 | 45 | 405 |
| #68 Machomei | 1 | Kampf | 90 | 130 | 80 | 65 | 85 | 55 | 505 |
| #69 Knofensa | 1 | Pflanze Gift | 50 | 75 | 35 | 70 | 30 | 40 | 300 |
| #70 Ultrigaria | 1 | Pflanze Gift | 65 | 90 | 50 | 85 | 45 | 55 | 390 |
| #71 Sarzenia | 1 | Pflanze Gift | 80 | 105 | 65 | 100 | 70 | 70 | 490 |
| #72 Tentacha | 1 | Wasser Gift | 40 | 40 | 35 | 50 | 100 | 70 | 335 |
| #73 Tentoxa | 1 | Wasser Gift | 80 | 70 | 65 | 80 | 120 | 100 | 515 |
| #74 Kleinstein | 1 | Boden Gestein | 40 | 80 | 100 | 30 | 30 | 20 | 300 |
| #75 Georok | 1 | Boden Gestein | 55 | 95 | 115 | 45 | 45 | 35 | 390 |
| #76 Geowaz | 1 | Boden Gestein | 80 | 120 | 130 | 55 | 65 | 45 | 495 |
| #77 Ponita | 1 | Feuer | 50 | 85 | 55 | 65 | 65 | 90 | 410 |
| #78 Gallopa | 1 | Feuer | 65 | 100 | 70 | 80 | 80 | 105 | 500 |
| #79 Flegmon | 1 | Wasser Psycho | 90 | 65 | 65 | 40 | 40 | 15 | 315 |
| #80 Lahmus | 1 | Wasser Psycho | 95 | 75 | 110 | 100 | 80 | 30 | 490 |
| #81 Magnetilo | 1 | Elektro Stahl | 25 | 35 | 70 | 95 | 55 | 45 | 325 |
| #82 Magneton | 1 | Elektro Stahl | 50 | 60 | 95 | 120 | 70 | 70 | 465 |
| #83 Porenta | 1 | Normal Flug | 52 | 90 | 55 | 58 | 62 | 60 | 377 |
| #84 Dodu | 1 | Normal Flug | 35 | 85 | 45 | 35 | 35 | 75 | 310 |
| #85 Dodri | 1 | Normal Flug | 60 | 110 | 70 | 60 | 60 | 110 | 470 |
| #86 Jurob | 1 | Wasser | 65 | 45 | 55 | 45 | 70 | 45 | 325 |
| #87 Jugong | 1 | Wasser Eis | 90 | 70 | 80 | 70 | 95 | 70 | 475 |
| #88 Sleima | 1 | Gift | 80 | 80 | 50 | 40 | 50 | 25 | 325 |
| #89 Sleimok | 1 | Gift | 105 | 105 | 75 | 65 | 100 | 50 | 500 |
| #90 Muschas | 1 | Wasser | 30 | 65 | 100 | 45 | 25 | 40 | 305 |
| #91 Austos | 1 | Wasser Eis | 50 | 95 | 180 | 85 | 45 | 70 | 525 |
| #92 Nebulak | 1 | Gift Geist | 30 | 35 | 30 | 100 | 35 | 80 | 310 |
| #93 Alpollo | 1 | Gift Geist | 45 | 50 | 45 | 115 | 55 | 95 | 405 |
| #94 Gengar | 1 | Gift Geist | 60 | 65 | 60 | 130 | 75 | 110 | 500 |
| #95 Onix | 1 | Boden Gestein | 35 | 45 | 160 | 30 | 45 | 70 | 385 |
| #96 Traumato | 1 | Psycho | 60 | 48 | 45 | 43 | 90 | 42 | 328 |
| #97 Hypno | 1 | Psycho | 85 | 73 | 70 | 73 | 115 | 67 | 483 |
| #98 Krabby | 1 | Wasser | 30 | 105 | 90 | 25 | 25 | 50 | 325 |
| #99 Kingler | 1 | Wasser | 55 | 130 | 115 | 50 | 50 | 75 | 475 |
| #100 Voltobal | 1 | Elektro | 40 | 30 | 50 | 55 | 55 | 100 | 330 |
| #101 Lektrobal | 1 | Elektro | 60 | 50 | 70 | 80 | 80 | 150 | 490 |
| #102 Owei | 1 | Pflanze Psycho | 60 | 40 | 80 | 60 | 45 | 40 | 325 |
| #103 Kokowei | 1 | Pflanze Psycho | 95 | 95 | 85 | 125 | 75 | 55 | 530 |
| #104 Tragosso | 1 | Boden | 50 | 50 | 95 | 40 | 50 | 35 | 320 |
| #105 Knogga | 1 | Boden | 60 | 80 | 110 | 50 | 80 | 45 | 425 |
| #106 Kicklee | 1 | Kampf | 50 | 120 | 53 | 35 | 110 | 87 | 455 |
| #107 Nockchan | 1 | Kampf | 50 | 105 | 79 | 35 | 110 | 76 | 455 |
| #108 Schlurp | 1 | Normal | 90 | 55 | 75 | 60 | 75 | 30 | 385 |
| #109 Smogon | 1 | Gift | 40 | 65 | 95 | 60 | 45 | 35 | 340 |
| #110 Smogmog | 1 | Gift | 65 | 90 | 120 | 85 | 70 | 60 | 490 |
| #111 Rihorn | 1 | Boden Gestein | 80 | 85 | 95 | 30 | 30 | 25 | 345 |
| #112 Rizeros | 1 | Boden Gestein | 105 | 130 | 120 | 45 | 45 | 40 | 485 |
| #113 Chaneira | 1 | Normal | 250 | 5 | 5 | 35 | 105 | 50 | 450 |
| #114 Tangela | 1 | Pflanze | 65 | 55 | 115 | 100 | 40 | 60 | 435 |
| #115 Kangama | 1 | Normal | 105 | 95 | 80 | 40 | 80 | 90 | 490 |
| #116 Seeper | 1 | Wasser | 30 | 40 | 70 | 70 | 25 | 60 | 295 |
| #117 Seemon | 1 | Wasser | 55 | 65 | 95 | 95 | 45 | 85 | 440 |
| #118 Goldini | 1 | Wasser | 45 | 67 | 60 | 35 | 50 | 63 | 320 |
| #119 Golking | 1 | Wasser | 80 | 92 | 65 | 65 | 80 | 68 | 450 |
| #120 Sterndu | 1 | Wasser | 30 | 45 | 55 | 70 | 55 | 85 | 340 |
| #121 Starmie | 1 | Wasser Psycho | 60 | 75 | 85 | 100 | 85 | 115 | 520 |
| #122 Pantimos | 1 | Psycho Fee | 40 | 45 | 65 | 100 | 120 | 90 | 460 |
| #123 Sichlor | 1 | Flug Käfer | 70 | 110 | 80 | 55 | 80 | 105 | 500 |
| #124 Rossana | 1 | Psycho Eis | 65 | 50 | 35 | 115 | 95 | 95 | 455 |
| #125 Elektek | 1 | Elektro | 65 | 83 | 57 | 95 | 85 | 105 | 490 |
| #126 Magmar | 1 | Feuer | 65 | 95 | 57 | 100 | 85 | 93 | 495 |
| #127 Pinsir | 1 | Käfer | 65 | 125 | 100 | 55 | 70 | 85 | 500 |
| #128 Tauros | 1 | Normal | 75 | 100 | 95 | 40 | 70 | 110 | 490 |
| #129 Karpador | 1 | Wasser | 20 | 10 | 55 | 15 | 20 | 80 | 200 |
| #130 Garados | 1 | Wasser Flug | 95 | 125 | 79 | 60 | 100 | 81 | 540 |
| #131 Lapras | 1 | Wasser Eis | 130 | 85 | 80 | 85 | 95 | 60 | 535 |
| #132 Ditto | 1 | Normal | 48 | 48 | 48 | 48 | 48 | 48 | 288 |
| #133 Evoli | 1 | Normal | 55 | 55 | 50 | 45 | 65 | 55 | 325 |
| #134 Aquana | 1 | Wasser | 130 | 65 | 60 | 110 | 95 | 65 | 525 |
| #135 Blitza | 1 | Elektro | 65 | 65 | 60 | 110 | 95 | 130 | 525 |
| #136 Flamara | 1 | Feuer | 65 | 130 | 60 | 95 | 110 | 65 | 525 |
| #137 Porygon | 1 | Normal | 65 | 60 | 70 | 85 | 75 | 40 | 395 |
| #138 Amonitas | 1 | Wasser Gestein | 35 | 40 | 100 | 90 | 55 | 35 | 355 |
| #139 Amoroso | 1 | Wasser Gestein | 70 | 60 | 125 | 115 | 70 | 55 | 495 |
| #140 Kabuto | 1 | Wasser Gestein | 30 | 80 | 90 | 55 | 45 | 55 | 355 |
| #141 Kabutops | 1 | Wasser Gestein | 60 | 115 | 105 | 65 | 70 | 80 | 495 |
| #142 Aerodactyl | 1 | Flug Gestein | 80 | 105 | 65 | 60 | 75 | 130 | 515 |
| #143 Relaxo | 1 | Normal | 160 | 110 | 65 | 65 | 110 | 30 | 540 |
| #144 Arktos | 1 | Flug Eis Psycho Fee | 90 | 85 | 100 | 95 | 125 | 85 | 580 |
| #145 Zapdos | 1 | Flug Elektro | 90 | 90 | 85 | 125 | 90 | 100 | 580 |
| #146 Lavados | 1 | Feuer Flug | 90 | 100 | 90 | 125 | 85 | 90 | 580 |
| #147 Dratini | 1 | Drache | 41 | 64 | 45 | 50 | 50 | 50 | 300 |
| #148 Dragonir | 1 | Drache | 61 | 84 | 65 | 70 | 70 | 70 | 420 |
| #149 Dragoran | 1 | Flug Drache | 91 | 134 | 95 | 100 | 100 | 80 | 600 |
| #150 Mewtu | 1 | Psycho | 106 | 110 | 90 | 154 | 90 | 130 | 680 |
| #151 Mew | 1 | Psycho | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| #152 Endivie | 2 | Pflanze | 45 | 49 | 65 | 49 | 65 | 45 | 318 |
| #153 Lorblatt | 2 | Pflanze | 60 | 62 | 80 | 63 | 80 | 60 | 405 |
| #154 Meganie | 2 | Pflanze | 80 | 82 | 100 | 83 | 100 | 80 | 525 |
| #155 Feurigel | 2 | Feuer | 39 | 52 | 43 | 60 | 50 | 65 | 309 |
| #156 Igelavar | 2 | Feuer | 58 | 64 | 58 | 80 | 65 | 80 | 405 |
| #157 Tornupto | 2 | Feuer | 78 | 84 | 78 | 109 | 85 | 100 | 534 |
| #158 Karnimani | 2 | Wasser | 50 | 65 | 64 | 44 | 48 | 43 | 314 |
| #159 Tyracroc | 2 | Wasser | 65 | 80 | 80 | 59 | 63 | 58 | 405 |
| #160 Impergator | 2 | Wasser | 85 | 106 | 100 | 79 | 83 | 78 | 531 |
| #161 Wiesor | 2 | Normal | 35 | 46 | 34 | 35 | 45 | 20 | 215 |
| #162 Wiesenior | 2 | Normal | 85 | 76 | 64 | 45 | 55 | 90 | 415 |
| #163 Hoothoot | 2 | Normal Flug | 60 | 30 | 30 | 36 | 56 | 50 | 262 |
| #164 Noctuh | 2 | Normal Flug | 100 | 50 | 50 | 86 | 96 | 70 | 452 |
| #165 Ledyba | 2 | Flug Käfer | 40 | 20 | 30 | 40 | 80 | 55 | 265 |
| #166 Ledian | 2 | Flug Käfer | 55 | 35 | 50 | 55 | 110 | 85 | 390 |
| #167 Webarak | 2 | Gift Käfer | 40 | 60 | 40 | 40 | 40 | 30 | 250 |
| #168 Ariados | 2 | Gift Käfer | 70 | 90 | 70 | 60 | 70 | 40 | 400 |
| #169 Iksbat | 2 | Flug Gift | 85 | 90 | 80 | 70 | 80 | 130 | 535 |
| #170 Lampi | 2 | Wasser Elektro | 75 | 38 | 38 | 56 | 56 | 67 | 330 |
| #171 Lanturn | 2 | Wasser Elektro | 125 | 58 | 58 | 76 | 76 | 67 | 460 |
| #172 Pichu | 2 | Elektro | 20 | 40 | 15 | 35 | 35 | 60 | 205 |
| #173 Pii | 2 | Fee | 50 | 25 | 28 | 45 | 55 | 15 | 218 |
| #174 Fluffeluff | 2 | Normal Fee | 90 | 30 | 15 | 40 | 20 | 15 | 210 |
| #175 Togepi | 2 | Fee | 35 | 20 | 65 | 40 | 65 | 20 | 245 |
| #176 Togetic | 2 | Flug Fee | 55 | 40 | 85 | 80 | 105 | 40 | 405 |
| #177 Natu | 2 | Flug Psycho | 40 | 50 | 45 | 70 | 45 | 70 | 320 |
| #178 Xatu | 2 | Flug Psycho | 65 | 75 | 70 | 95 | 70 | 95 | 470 |
| #179 Voltilamm | 2 | Elektro | 55 | 40 | 40 | 65 | 45 | 35 | 280 |
| #180 Waaty | 2 | Elektro | 70 | 55 | 55 | 80 | 60 | 45 | 365 |
| #181 Ampharos | 2 | Elektro | 90 | 75 | 85 | 115 | 90 | 55 | 510 |
| #182 Blubella | 2 | Pflanze | 75 | 80 | 95 | 90 | 100 | 50 | 490 |
| #183 Marill | 2 | Wasser Fee | 70 | 20 | 50 | 20 | 50 | 40 | 250 |
| #184 Azumarill | 2 | Wasser Fee | 100 | 50 | 80 | 60 | 80 | 50 | 420 |
| #185 Mogelbaum | 2 | Gestein | 70 | 100 | 115 | 30 | 65 | 30 | 410 |
| #186 Quaxo | 2 | Wasser | 90 | 75 | 75 | 90 | 100 | 70 | 500 |
| #187 Hoppspross | 2 | Flug Pflanze | 35 | 35 | 40 | 35 | 55 | 50 | 250 |
| #188 Hubelupf | 2 | Flug Pflanze | 55 | 45 | 50 | 45 | 65 | 80 | 340 |
| #189 Papungha | 2 | Flug Pflanze | 75 | 55 | 70 | 55 | 95 | 110 | 460 |
| #190 Griffel | 2 | Normal | 55 | 70 | 55 | 40 | 55 | 85 | 360 |
| #191 Sonnkern | 2 | Pflanze | 30 | 30 | 30 | 30 | 30 | 30 | 180 |
| #192 Sonnflora | 2 | Pflanze | 75 | 75 | 55 | 105 | 85 | 30 | 425 |
| #193 Yanma | 2 | Flug Käfer | 65 | 65 | 45 | 75 | 45 | 95 | 390 |
| #194 Felino | 2 | Wasser Boden | 55 | 45 | 45 | 25 | 25 | 15 | 210 |
| #195 Morlord | 2 | Wasser Boden | 95 | 85 | 85 | 65 | 65 | 35 | 430 |
| #196 Psiana | 2 | Psycho | 65 | 65 | 60 | 130 | 95 | 110 | 525 |
| #197 Nachtara | 2 | Unlicht | 95 | 65 | 110 | 60 | 130 | 65 | 525 |
| #198 Kramurx | 2 | Flug Unlicht | 60 | 85 | 42 | 85 | 42 | 91 | 405 |
| #199 Laschoking | 2 | Wasser Psycho | 95 | 75 | 80 | 100 | 110 | 30 | 490 |
| #200 Traunfugil | 2 | Geist | 60 | 60 | 60 | 85 | 85 | 85 | 435 |
| #201 Icognito | 2 | Psycho | 48 | 72 | 48 | 72 | 48 | 48 | 336 |
| #202 Woingenau | 2 | Psycho | 190 | 33 | 58 | 33 | 58 | 33 | 405 |
| #203 Girafarig | 2 | Normal Psycho | 70 | 80 | 65 | 90 | 65 | 85 | 455 |
| #204 Tannza | 2 | Käfer | 50 | 65 | 90 | 35 | 35 | 15 | 290 |
| #205 Forstellka | 2 | Käfer Stahl | 75 | 90 | 140 | 60 | 60 | 40 | 465 |
| #206 Dummisel | 2 | Normal | 100 | 70 | 70 | 65 | 65 | 45 | 415 |
| #207 Skorgla | 2 | Flug Boden | 65 | 75 | 105 | 35 | 65 | 85 | 430 |
| #208 Stahlos | 2 | Boden Stahl | 75 | 85 | 200 | 55 | 65 | 30 | 510 |
| #209 Snubbull | 2 | Fee | 60 | 80 | 50 | 40 | 40 | 30 | 300 |
| #210 Granbull | 2 | Fee | 90 | 120 | 75 | 60 | 60 | 45 | 450 |
| #211 Baldorfish | 2 | Wasser Gift | 65 | 95 | 85 | 55 | 55 | 85 | 440 |
| #212 Scherox | 2 | Käfer Stahl | 70 | 130 | 100 | 55 | 90 | 65 | 510 |
| #213 Pottrott | 2 | Gestein Käfer | 20 | 10 | 230 | 10 | 230 | 5 | 505 |
| #214 Skaraborn | 2 | Kampf Käfer | 80 | 125 | 75 | 40 | 95 | 85 | 500 |
| #215 Sniebel | 2 | Eis Unlicht | 55 | 95 | 55 | 35 | 75 | 115 | 430 |
| #216 Teddiursa | 2 | Normal | 60 | 80 | 50 | 50 | 50 | 40 | 330 |
| #217 Ursaring | 2 | Normal | 90 | 130 | 75 | 75 | 75 | 55 | 500 |
| #218 Schneckmag | 2 | Feuer | 40 | 40 | 40 | 70 | 40 | 20 | 250 |
| #219 Magcargo | 2 | Feuer Gestein | 60 | 50 | 120 | 90 | 80 | 30 | 430 |
| #220 Quiekel | 2 | Boden Eis | 50 | 50 | 40 | 30 | 30 | 50 | 250 |
| #221 Keifel | 2 | Boden Eis | 100 | 100 | 80 | 60 | 60 | 50 | 450 |
| #222 Corasonn | 2 | Wasser Gestein | 65 | 55 | 95 | 65 | 95 | 35 | 410 |
| #223 Remoraid | 2 | Wasser | 35 | 65 | 35 | 65 | 35 | 65 | 300 |
| #224 Octillery | 2 | Wasser | 75 | 105 | 75 | 105 | 75 | 45 | 480 |
| #225 Botogel | 2 | Flug Eis | 45 | 55 | 45 | 65 | 45 | 75 | 330 |
| #226 Mantax | 2 | Wasser Flug | 85 | 40 | 70 | 80 | 140 | 70 | 485 |
| #227 Panzaeron | 2 | Flug Stahl | 65 | 80 | 140 | 40 | 70 | 70 | 465 |
| #228 Hunduster | 2 | Feuer Unlicht | 45 | 60 | 30 | 80 | 50 | 65 | 330 |
| #229 Hundemon | 2 | Feuer Unlicht | 75 | 90 | 50 | 110 | 80 | 95 | 500 |
| #230 Seedraking | 2 | Wasser Drache | 75 | 95 | 95 | 95 | 95 | 85 | 540 |
| #231 Phanpy | 2 | Boden | 90 | 60 | 60 | 40 | 40 | 40 | 330 |
| #232 Donphan | 2 | Boden | 90 | 120 | 120 | 60 | 60 | 50 | 500 |
| #233 Porygon2 | 2 | Normal | 85 | 80 | 90 | 105 | 95 | 60 | 515 |
| #234 Damhirplex | 2 | Normal | 73 | 95 | 62 | 85 | 65 | 85 | 465 |
| #235 Farbeagle | 2 | Normal | 55 | 20 | 35 | 20 | 45 | 75 | 250 |
| #236 Rabauz | 2 | Kampf | 35 | 35 | 35 | 35 | 35 | 35 | 210 |
| #237 Kapoera | 2 | Kampf | 50 | 95 | 95 | 35 | 110 | 70 | 455 |
| #238 Kussilla | 2 | Psycho Eis | 45 | 30 | 15 | 85 | 65 | 65 | 305 |
| #239 Elekid | 2 | Elektro | 45 | 63 | 37 | 65 | 55 | 95 | 360 |
| #240 Magby | 2 | Feuer | 45 | 75 | 37 | 70 | 55 | 83 | 365 |
| #241 Miltank | 2 | Normal | 95 | 80 | 105 | 40 | 70 | 100 | 490 |
| #242 Heiteira | 2 | Normal | 255 | 10 | 10 | 75 | 135 | 55 | 540 |
| #243 Raikou | 2 | Elektro | 90 | 85 | 75 | 115 | 100 | 115 | 580 |
| #244 Entei | 2 | Feuer | 115 | 115 | 85 | 90 | 75 | 100 | 580 |
| #245 Suicune | 2 | Wasser | 100 | 75 | 115 | 90 | 115 | 85 | 580 |
| #246 Larvitar | 2 | Boden Gestein | 50 | 64 | 50 | 45 | 50 | 41 | 300 |
| #247 Pupitar | 2 | Boden Gestein | 70 | 84 | 70 | 65 | 70 | 51 | 410 |
| #248 Despotar | 2 | Gestein Unlicht | 100 | 134 | 110 | 95 | 100 | 61 | 600 |
| #249 Lugia | 2 | Flug Psycho | 106 | 90 | 130 | 90 | 154 | 110 | 680 |
| #250 Ho-Oh | 2 | Feuer Flug | 106 | 130 | 90 | 110 | 154 | 90 | 680 |
| #251 Celebi | 2 | Pflanze Psycho | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| #252 Geckarbor | 3 | Pflanze | 40 | 45 | 35 | 65 | 55 | 70 | 310 |
| #253 Reptain | 3 | Pflanze | 50 | 65 | 45 | 85 | 65 | 95 | 405 |
| #254 Gewaldro | 3 | Pflanze | 70 | 85 | 65 | 105 | 85 | 120 | 530 |
| #255 Flemmli | 3 | Feuer | 45 | 60 | 40 | 70 | 50 | 45 | 310 |
| #256 Jungglut | 3 | Feuer Kampf | 60 | 85 | 60 | 85 | 60 | 55 | 405 |
| #257 Lohgock | 3 | Feuer Kampf | 80 | 120 | 70 | 110 | 70 | 80 | 530 |
| #258 Hydropi | 3 | Wasser | 50 | 70 | 50 | 50 | 50 | 40 | 310 |
| #259 Moorabbel | 3 | Wasser Boden | 70 | 85 | 70 | 60 | 70 | 50 | 405 |
| #260 Sumpex | 3 | Wasser Boden | 100 | 110 | 90 | 85 | 90 | 60 | 535 |
| #261 Fiffyen | 3 | Unlicht | 35 | 55 | 35 | 30 | 30 | 35 | 220 |
| #262 Magnayen | 3 | Unlicht | 70 | 90 | 70 | 60 | 60 | 70 | 420 |
| #263 Zigzachs | 3 | Normal | 38 | 30 | 41 | 30 | 41 | 60 | 240 |
| #264 Geradaks | 3 | Normal | 78 | 70 | 61 | 50 | 61 | 100 | 420 |
| #265 Waumpel | 3 | Käfer | 45 | 45 | 35 | 20 | 30 | 20 | 195 |
| #266 Schaloko | 3 | Käfer | 50 | 35 | 55 | 25 | 25 | 15 | 205 |
| #267 Papinella | 3 | Flug Käfer | 60 | 70 | 50 | 100 | 50 | 65 | 395 |
| #268 Panekon | 3 | Käfer | 50 | 35 | 55 | 25 | 25 | 15 | 205 |
| #269 Pudox | 3 | Gift Käfer | 60 | 50 | 70 | 50 | 90 | 65 | 385 |
| #270 Loturzel | 3 | Wasser Pflanze | 40 | 30 | 30 | 40 | 50 | 30 | 220 |
| #271 Lombrero | 3 | Wasser Pflanze | 60 | 50 | 50 | 60 | 70 | 50 | 340 |
| #272 Kappalores | 3 | Wasser Pflanze | 80 | 70 | 70 | 90 | 100 | 70 | 480 |
| #273 Samurzel | 3 | Pflanze | 40 | 40 | 50 | 30 | 30 | 30 | 220 |
| #274 Blanas | 3 | Pflanze Unlicht | 70 | 70 | 40 | 60 | 40 | 60 | 340 |
| #275 Tengulist | 3 | Pflanze Unlicht | 90 | 100 | 60 | 90 | 60 | 80 | 480 |
| #276 Schwalbini | 3 | Normal Flug | 40 | 55 | 30 | 30 | 30 | 85 | 270 |
| #277 Schwalboss | 3 | Normal Flug | 60 | 85 | 60 | 75 | 50 | 125 | 455 |
| #278 Wingull | 3 | Wasser Flug | 40 | 30 | 30 | 55 | 30 | 85 | 270 |
| #279 Pelipper | 3 | Wasser Flug | 60 | 50 | 100 | 95 | 70 | 65 | 440 |
| #280 Trasla | 3 | Psycho Fee | 28 | 25 | 25 | 45 | 35 | 40 | 198 |
| #281 Kirlia | 3 | Psycho Fee | 38 | 35 | 35 | 65 | 55 | 50 | 278 |
| #282 Guardevoir | 3 | Psycho Fee | 68 | 65 | 65 | 125 | 115 | 80 | 518 |
| #283 Gehweiher | 3 | Wasser Käfer | 40 | 30 | 32 | 50 | 52 | 65 | 269 |
